Details
From the manufacturer



![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Hover-1 Alpha Electric Folding Scooter | Hover-1 Engine Electric Scooter Foldable | Hover-1 Journey Electric Folding Scooter | Hover-1 Aviator Electric Folding Scooter | Hover-1 Rally Electric Folding Scooter | |
| Motor Power | 450 Watts | 350 Watts | 300 Watts | 300 Watts | 300 Watts |
| Max Rider Weight | 264 LBS | 280 LBS | 264 LBS | 264 LBS | 264 LBS |
| Max Speed | up to 18 MPH | up to 16 MPH | up to 14 MPH | up to 15 MPH | up to 12 MPH |
| Max Distance | up to 12 Miles | up to 11 Miles | up to 16 Miles | up to 7 Miles | up to 7 Miles |
| Charge Time | 4-6.5 hrs | 4-6.5 hrs | 4-6.5 hrs | 4-6.5 hrs | 4-6.5 hrs |
| Wheel Size | 10 inch | 10 inch | 8.5 inch | 6.5 inch | 6.5 inch |
| LED Head Light | ✓ | ✓ | ✓ | ✓ | ✓ |
| LCD Display | ✓ |
Sign in
If you do not have an account, click Create AccountCreate Account
/login?redirect_uri=VHFf7VvgNW6rPgvBa7u-rTQbjdBih0wW65l5fkr0mlE3XlMGBDs_MuqCnh3EvJMYSKJBAPzCKIVhzvnsZJvvHGT6HAj1gFq0FsN9SoEov6ctfquv_JeRqW3lFpj6f-KEvy-tLLouuSs7_4wuJf85jYGRvhQ85Rd47ZeU84KKJo6WmJ2XpC8sJLut7DLziIRtY1UwgYPMQjErAS3nuT0uAQ
|





Comment